Davosercup 2012

Entries: 11      Races Sailed: 6      Discard: 1


Series PlaceSail No Boat Helm Crew Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1SUI41 Tagua Rolf Uhlmann Liliane Uhlmann 5 1 1 1 1 1 1
2SUI602 Hortera Christian Stalder Anna Meyer 13 2 3 7 2 4 2
3SUI571 Dora Hermann Maurer Hanspeter Zogg 15 3 2 2 6 5 3
4SUI350 Troll Beat Zimmerli Peter Pichler 20 4 7 3 4 2 7
5SUI690 Nathalie Hervé Duchoud Raphaël Duchoud 24 6 4 4 5 6 5
6SUI866 Jumbo Poxy Dieter Fuchs Markus Winkler 30 9 6 8 7 3 6
7SUI527 Anna Pink Roland Leuenberger Severin Gerber 32 7 8 6 3 8 11
8SUI805 Piroschka Hanspeter Gloor Heiri Leimgrübler 32 5 5 10 9 9 4
9SUI836 Favonia Alois Kernen Erwin Hug, Beat Burgherr 44 10 9 9 10 7 9
10SUI218 Granny Dominique Schaer Jean-Jacques Lebert 45 8 11 11 8 10 8
11SUI57 Hölzli Hansruedi Bietenholz Markus Bietenholz 47 11 10 5 11 11 10

So 19 Aug 12 16:08
Sail100 Sailing Results Software Program

UID 2884