Corsaire Davosercup 2017

Entries: 10      Races Sailed: 3


Series PlaceSail No Boat Helm Crew Series Points Race 1 Race 2 Race 3
1SUI41 Tagua Rolf Uhlmann Lilian Uhlmann 5 1 3 1
2SUI571 Dora Hermann Maurer Hanspeter Zogg 5 2 1 2
3SUI97 Gislebertus Adrian Dreyer Cécile Uhlmann-Dreyer 14 7 4 3
4SUI603 Norita Reini Bolliger Erika Bolliger 14 3 7 4
5SUI602 Hortera Christian Stalder Anna Meyer 15 5 2 8
6SUI350 Troll Beat Zimmerli Tomad Berchtold 15 4 6 5
7SUI507 Zephir Frédéric Robin Julien Johann 17 6 5 6
8SUI860 Chica Thomas Ziegler Markus Neubauer 24 8 9 7
9SUI690 Nathalie Hervé Duchoud Emanuel Marinello 27 9 8 10
10SUI218 Granny Dominique Schaer Antoine Bieler 29 10 10 9

So 09 Jul 17 14:26
Sail100 Sailing Results Software Program